Fees and charges apply for the hire of rooms at the Grovedale Neighbourhood House.
All rates excluding bonds and insurance are charged per hour and are current for the 2025-2026 financial year (from 1 August 2025). All below amounts are GST inclusive.
Weekday Rates
Hourly Rates | |||
Room | Commercial (Casual) | Commercial (Regular) OR Community (casual) | Community (Regular) |
Dianella Hall / Kitchen | 35.00 | 27.00 | 22.00 |
Banksia | 33.00 | 27.00 | 22.00 |
Moonah | 29.00 | 22.00 | 19.00 |
Correa | 29.00 | 22.00 | 19.00 |
Acacia | 23.00 | 19.00 | 17.00 |
Day Rates (8 hours or more)
Room | Commercial (Casual) | Commercial (Regular) OR Community (casual) | Community (Regular) |
Dianella Hall / Kitchen | 267.00 | 206.00 | 163.00 |
Banksia | 243.00 | 204.00 | 162.00 |
Moonah | 220.00 | 162.00 | 139.00 |
Correa | 220.00 | 162.00 | 139.00 |
Acacia | 174.00 | 139.00 | 122.00 |
WEEKEND RATES
Room | Commercial | Community | Community |
Dianella Hall | $64.00 per hour | $40.00 per hour | $53.00 for each |
Banksia |
Additional Charge
Room Bond |
$250 |
Access Pass / Key Bond |
$50 |
Casual Hirer’s Public Liability Insurance |
$27 |
WEEKDAY RATES
Weekday Rates
Hourly Rates | Day Rates (8 hours or more) | |||||
Room | Commercial (Casual) | Commercial (Regular) OR Community (casual) | Community (Regular) | Commercial (Casual) | Commercial (Regular) OR Community (casual) | Community (Regular) |
Dianella Hall / Kitchen | 35.00 | 27.00 | 22.00 | 267.00 | 206.00 | 163.00 |
Banksia | 33.00 | 27.00 | 22.00 | 243.00 | 204.00 | 162.00 |
Moonah | 29.00 | 22.00 | 19.00 | 220.00 | 162.00 | 139.00 |
Correa | 29.00 | 22.00 | 19.00 | 220.00 | 162.00 | 139.00 |
Acacia | 23.00 | 18.00 | 17.00 | 174.00 | 139.00 | 122.00 |
163
Weekend Rates
Room | Commercial | Community | Community |
Dianella Hall | $64.00 per hour | $40.00 per hour | $53.00 for each |
Banksia |
Additional Charge
Room Bond |
$250 |
Access Pass / Key Bond |
$50 |
Casual Hirer’s Public Liability Insurance |
$27 |
I want to
Need help or want more information?
Please contact us at info@grovedalenh.org.au
or telephone (03) 5241 5717